Nov 26, 2024
As of 2021, the following Michigan cities levy an income tax:
City | Residents | Nonresidents |
|---|---|---|
| Albion | 1% | 0.5% |
| Battle Creek | 1% | 0.5% |
| Benton Harbor | 1% | 0.5% |
| Big Rapids | 1% | 0.5% |
Detroit | 2.4% | 1.2% |
| East Lansing | 1% | 0.5% |
| Flint | 1% | 0.5% |
Grand Rapids | 1.5% | 0.75% |
| Grayling | 1% | 0.5% |
| Hamtramck | 1% | 0.5% |
Highland Park | 2% | 1% |
| Hudson | 1% | 0.5% |
| Ionia | 1% | 0.5% |
| Jackson | 1% | 0.5% |
| Lansing | 1% | 0.5% |
| Lapeer | 1% | 0.5% |
| Muskegon | 1% | 0.5% |
| Muskegon Heights | 1% | 0.5% |
| Pontiac | 1% | 0.5% |
| Port Huron | 1% | 0.5% |
| Portland | 1% | 0.5% |
Saginaw | 1.5% | 0.75% |
| Springfield | 1% | 0.5% |
| Walker | 1% | 0.5% |

